Tariffs & Availability 2011
Prices are in pounds - for the cottage, not per person. Look for the start date to find the rental cost


Date between

Weekly Tariff
(£)
3-Night Break
(£)
26th February 465 310
5th March- 25th March 465 310
26th March - 15th April 495 385
16th April-22nd April 545 385
23rd April  - 6th May 695 425
7th May-27th  May 545 385
28th May - 3rd June 725 400
4th June- 17th  June 595 400
18th June - 1st July 630 490
2nd July  - 22nd July 645 490
23rd July 2011- 2nd September 795 N/A
3rd September 675 490
10th September 625 490
17th September 575 490
24th September 565 380
1st October  - 14th  October 495 380
15th October -4th November 670 540
5th November - 23rd Dec 455 340
24th - 27th December 3 nights 590
28th Dec - 2nd January 790 6 nights
 
Website by Sneakytrick
RocketTheme Joomla Templates
Visit our page on the FreeIndex Cottages directory

Bed and Breakfast Whitby | Luxury Bed and Breakfast Whitby | Luxury B&B in Whitby | Late Deals Whitby
Luxury Accommodation Whitby | Late Availability Whitby | Holiday Cottages Whitby