Tariffs & Availability 2012
Prices are in pounds - for the cottage, not per person. Look for the start date to find the rental cost


Date between

Weekly Tariff
(£)
3-Night Break
(£)
7th January - 11th February 395 300
12th - 17th February 550 400
18th February - 30th March 465 385
31st March - 6th April 565 420
7th April - 13th April 665 495
14th April - 20th April 545 395
21st April - 4th May 565 495
5th May - 11th May 545 395
12th May - 1st June 595 425
2nd - 8th June 665 495
9th - 29th June 605 435
30th June - 20th July 655 495
21st July - 31st August 805 N/A
1st - 14th September 685 495
15th - 21st September 635 495
22nd - 28th September 575 480
29th September - 19th October 495 385
20th October -8th November 675 385
9th November - 21st December 455 350
22nd - 28th December 795 500
29th December - 3rd January 795 N/A
 
Website by Sneakytrick
RocketTheme Joomla Templates
Visit our page on the FreeIndex Cottages directory

Bed and Breakfast Whitby | Luxury Bed and Breakfast Whitby | Luxury B&B in Whitby | Late Deals Whitby
Luxury Accommodation Whitby | Late Availability Whitby | Holiday Cottages Whitby